<?xml version="1.0" encoding="iso-8859-1" ?>
<!--  generator="gtyNWS/1.01"  -->
<rss version="0.91">
<channel>
    <title>Genealogy News Center</title>
    <link>http://news.genealogytoday.com/</link>
    <description>Recent articles and news published by Genealogy Today</description>
    <language>en-us</language>
    <image>
      <title>Genealogy News Center</title>
      <url>http://news.genealogytoday.com/gentoday.gif</url>
      <link>http://news.genealogytoday.com/</link>
      <width>120</width>
      <height>60</height>
    </image>
    <item>
      <title>MyHeritage Acquires FamilyLink.com and WorldVitalRecords.com to Enter US Market</title>
      <link>http://news.genealogytoday.com/docs/MyHeritage_Acquires_FamilyLinkcom_and_WorldVitalRecordscom_to_Enter_US_Market.html</link>
      <description>Significant move into US and addition of historical content mark major evolution for world's most popular online family network</description>
      <pubdate>20111203</pubdate>
    </item>
	<document id="C4163" released="20111202" sequence="1066" p_file="gt_sd_catalog" p_dbid="2372">
		<title>Aladdin Temple, 1904, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Aladdin_Temple_1904_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4163</affiliate>
		<country>USA</country>
		<state>OH</state>
		<language>eng</language>
		<material>PD</material>
		<published>1904</published>
	</document>
	<document id="C4233" released="20111201" sequence="1067" p_file="gt_sd_catalog" p_dbid="6453">
		<title>The Alabama Anti-Saloon League</title>
		<link>http://wiki.genealogytoday.com/The_Alabama_Anti-Saloon_League.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4233</affiliate>
		<country>USA</country>
		<state>AL</state>
		<language>eng</language>
		<material>PD</material>
		<published>1914</published>
	</document>
	<document id="C4140" released="20111201" sequence="1068" p_file="gt_sd_catalog" p_dbid="6372">
		<title>Corpse of Thomas McGrath Thrice Buried in Identity Tangle, January 1926</title>
		<link>http://wiki.genealogytoday.com/Corpse_of_Thomas_McGrath_Thrice_Buried_in_Identity_Tangle_January_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4140</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4234" released="20111201" sequence="1069" p_file="gt_sd_catalog" p_dbid="6453">
		<title>The Arizona Anti-Saloon League</title>
		<link>http://wiki.genealogytoday.com/The_Arizona_Anti-Saloon_League.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4234</affiliate>
		<country>USA</country>
		<state>AZ</state>
		<language>eng</language>
		<material>PD</material>
		<published>1914</published>
	</document>
	<document id="C4231" released="20111130" sequence="1070">
		<title>Dating and Identifying Old Family Photos - Part 1</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4231</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4231</affiliate>
		<language>eng</language>
		<desc>One of the joys of genealogy is connecting the names of your ancestors to their likeness. And the best way to do that is through old family photos.</desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2011</published>
		<source>Everyday Genealogy (11 2011)</source>
	</document>
	<document id="C4166" released="20111129" sequence="1071">
		<title>Map Studies</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4166</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4166</affiliate>
		<language>eng</language>
		<desc>While current maps are interesting, particularly if you are traveling to where you ancestors lived, older maps are valuable also. Fortunately there are many map collections on Internet and they continue to grow as there is a demand for them. </desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2011</published>
		<source>Tracing Lines (11 2011)</source>
	</document>
	<document id="C4228" released="20111126" sequence="1072" p_file="gt_sd_catalog" p_dbid="6533">
		<title>The Tribute of Kearny Council, 1926, Harrison (NJ) War Monument</title>
		<link>http://wiki.genealogytoday.com/The_Tribute_of_Kearny_Council_1926_Harrison_(NJ)_War_Monument.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4228</affiliate>
		<country>USA</country>
		<state>NJ</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4162" released="20111125" sequence="1073" p_file="gt_sd_catalog" p_dbid="1914">
		<title>Halifax Ladies College, 1918, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Halifax_Ladies_College_1918_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4162</affiliate>
		<country>CAN</country>
		<state>NS</state>
		<language>eng</language>
		<material>PD</material>
		<published>1918</published>
	</document>
	<document id="C4139" released="20111124" sequence="1074" p_file="gt_sd_catalog" p_dbid="6372">
		<title>Charles E. Hoffman Captured for Murder and Identity Theft, January 1926</title>
		<link>http://wiki.genealogytoday.com/Charles_E_Hoffman_Captured_for_Murder_and_Identity_Theft_January_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4139</affiliate>
		<country>USA</country>
		<state>TX</state>
		<county>Harris</county>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4161" released="20111118" sequence="1075" p_file="gt_sd_catalog" p_dbid="2057">
		<title>Union Congregational Church, 1875, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Union_Congregational_Church_1875_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4161</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1875</published>
	</document>
	<document id="C4136" released="20111117" sequence="1076" p_file="gt_sd_catalog" p_dbid="6375">
		<title>Soldier Dead Four Years Identified as James O. Harrison, June 1926</title>
		<link>http://wiki.genealogytoday.com/Soldier_Dead_Four_Years_Identified_as_James_O_Harrison_June_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4136</affiliate>
		<country>USA</country>
		<state>KS</state>
		<language>eng</language>
		<author>John F. Stichman</author>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4160" released="20111111" sequence="1077" p_file="gt_sd_catalog" p_dbid="2321">
		<title>The Cashmere Grotto, 1917, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/The_Cashmere_Grotto_1917_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4160</affiliate>
		<country>USA</country>
		<state>NY</state>
		<language>eng</language>
		<material>PD</material>
		<published>1917</published>
	</document>
	<document id="C4134" released="20111110" sequence="1078" p_file="gt_sd_catalog" p_dbid="6376">
		<title>Prettiest Check Passer Identified by Finger Prints, March 1926</title>
		<link>http://wiki.genealogytoday.com/Prettiest_Check_Passer_Identified_by_Finger_Prints_March_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4134</affiliate>
		<country>USA</country>
		<state>NY</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4159" released="20111104" sequence="1079" p_file="gt_sd_catalog" p_dbid="2376">
		<title>Dorchester Second Church of Christ, 1828, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Dorchester_Second_Church_of_Christ_1828_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4159</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1828</published>
	</document>
	<document id="C4133" released="20111103" sequence="1080" p_file="gt_sd_catalog" p_dbid="6376">
		<title>Notorious Yeggs Leave Prints Behind in Coldwater, September 1926</title>
		<link>http://wiki.genealogytoday.com/Notorious_Yeggs_Leave_Prints_Behind_in_Coldwater_September_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4133</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4158" released="20111028" sequence="1081" p_file="gt_sd_catalog" p_dbid="2471">
		<title>North Church of Hartford, 1852, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/North_Church_of_Hartford_1852_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4158</affiliate>
		<country>USA</country>
		<state>CT</state>
		<language>eng</language>
		<material>PD</material>
		<published>1852</published>
	</document>
	<document id="C4132" released="20111027" sequence="1082" p_file="gt_sd_catalog" p_dbid="6376">
		<title>Famous Empty-House Burglar Captured in Charlotte, September 1926</title>
		<link>http://wiki.genealogytoday.com/Famous_Empty-House_Burglar_Captured_in_Charlotte_September_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4132</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4131" released="20111020" sequence="1083" p_file="gt_sd_catalog" p_dbid="6375">
		<title>Bay City Party Guest Confesses to Gem Theft, June 1926</title>
		<link>http://wiki.genealogytoday.com/Bay_City_Party_Guest_Confesses_to_Gem_Theft_June_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4131</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4191" released="20111018" sequence="1084">
		<title>Deciphering Surnames of the Bonny Scots</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4191</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4191</affiliate>
		<language>eng</language>
		<desc>Many beginning genealogists believe that those who bear a clan surname are automatically descended from a clan chief. This isn't necessarily so. </desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2011</published>
		<source>Everyday Genealogy (10 2011)</source>
	</document>
	<document id="C4156" released="20111014" sequence="1085" p_file="gt_sd_catalog" p_dbid="2148">
		<title>The Normanside Country Club, 1931, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/The_Normanside_Country_Club_1931_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4156</affiliate>
		<country>USA</country>
		<state>NY</state>
		<language>eng</language>
		<material>PD</material>
		<published>1931</published>
	</document>
	<document id="C4130" released="20111013" sequence="1086" p_file="gt_sd_catalog" p_dbid="6373">
		<title>Notorious 'Dutch' Anderson Dies in Muskegon, February 1926</title>
		<link>http://wiki.genealogytoday.com/Notorious_'Dutch'_Anderson_Dies_in_Muskegon_February_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4130</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4189" released="20111013" sequence="1087">
		<title>Local Genealogical Societies Open Doors</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4189</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4189</affiliate>
		<language>eng</language>
		<desc>Belonging to a local genealogical society can be especially helpful when roadblocks hinder research. Members will often advice the novice where to go next or tell where they got help with a similar problem.</desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2011</published>
		<source>Everyday Genealogy (10 2011)</source>
	</document>
	<document id="C4155" released="20111007" sequence="1088" p_file="gt_sd_catalog" p_dbid="2091">
		<title>Hyde Park First Baptist Church, 1909, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Hyde_Park_First_Baptist_Church_1909_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4155</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1909</published>
	</document>
	<document id="C4129" released="20111006" sequence="1089" p_file="gt_sd_catalog" p_dbid="6373">
		<title>Bank Book Burglary Solved, Marshall Allen and Wife go to Jail, February 1926</title>
		<link>http://wiki.genealogytoday.com/Bank_Book_Burglary_Solved_Marshall_Allen_and_Wife_go_to_Jail_February_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4129</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<author>Charles C. Carmody</author>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4143" released="20111003" sequence="1090" p_file="gt_sd_catalog" p_dbid="6373">
		<title>Veteran Burglar Owen Prinfy Arrested on Long Island, February 1926</title>
		<link>http://wiki.genealogytoday.com/Veteran_Burglar_Owen_Prinfy_Arrested_on_Long_Island_February_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4143</affiliate>
		<country>USA</country>
		<state>NY</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4146" released="20111003" sequence="1091" p_file="gt_sd_catalog" p_dbid="6373">
		<title>Miles R. Ronvough Wrongly Taken into Custody as Chicago Murderer, February 1926</title>
		<link>http://wiki.genealogytoday.com/Miles_R_Ronvough_Wrongly_Taken_into_Custody_as_Chicago_Murderer_February_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4146</affiliate>
		<country>USA</country>
		<state>CA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4141" released="20111003" sequence="1092" p_file="gt_sd_catalog" p_dbid="6372">
		<title>Finger Prints Trap John Cominsky for Murder, January 1926</title>
		<link>http://wiki.genealogytoday.com/Finger_Prints_Trap_John_Cominsky_for_Murder_January_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4141</affiliate>
		<country>USA</country>
		<state>IL</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4153" released="20110930" sequence="1093" p_file="gt_sd_catalog" p_dbid="5718">
		<title>Court Street Epworth League, 1908, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Court_Street_Epworth_League_1908_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4153</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1908</published>
	</document>
	<document id="C4128" released="20110929" sequence="1094" p_file="gt_sd_catalog" p_dbid="6371">
		<title>Railroad Robbery Solved as Harry C. Ball Confesses, May 1924</title>
		<link>http://wiki.genealogytoday.com/Railroad_Robbery_Solved_as_Harry_C_Ball_Confesses_May_1924.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4128</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1924</published>
	</document>
	<document id="C4135" released="20110926" sequence="1095" p_file="gt_sd_catalog" p_dbid="6376">
		<title>Alfred Finelli Missing, March 1926</title>
		<link>http://wiki.genealogytoday.com/Alfred_Finelli_Missing_March_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4135</affiliate>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4137" released="20110926" sequence="1096" p_file="gt_sd_catalog" p_dbid="6375">
		<title>George W. Lynch Mistaken as First-Time Offender, June 1926</title>
		<link>http://wiki.genealogytoday.com/George_W_Lynch_Mistaken_as_First-Time_Offender_June_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4137</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<author>John F. Stichman</author>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4138" released="20110926" sequence="1097" p_file="gt_sd_catalog" p_dbid="6375">
		<title>Burglary Spree of Charles Clark and Ed. L. Gray Ended, June 1926</title>
		<link>http://wiki.genealogytoday.com/Burglary_Spree_of_Charles_Clark_and_Ed_L_Gray_Ended_June_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4138</affiliate>
		<language>eng</language>
		<author>John F. Stichman</author>
		<material>PD</material>
		<published>1926</published>
	</document>
	<document id="C4115" released="20110919" sequence="1098">
		<title>Genealogical Research Habits</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4115</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4115</affiliate>
		<language>eng</language>
		<desc>We are all creatures of habit. Daily routines enforce habits, good or bad. Unfortunately some of our habits carry over into the way we do genealogical research. When you analyze yourself and your habits, think of the way that applies to your genealogical research. </desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2011</published>
		<source>Tracing Lines (09 2011)</source>
	</document>
	<document id="C4121" released="20110919" sequence="1099" p_file="gt_sd_catalog" p_dbid="6397">
		<title>Nichols Latin School, 1879, Advertisement</title>
		<link>http://wiki.genealogytoday.com/Nichols_Latin_School_1879_Advertisement.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4121</affiliate>
		<country>USA</country>
		<state>ME</state>
		<language>eng</language>
		<material>PD</material>
		<published>1879</published>
	</document>
	<document id="C4043" released="20110915" sequence="1100" p_file="gt_sd_catalog" p_dbid="5702">
		<title>Finger Print on Door Knob and a Mother's Memory of a Voice Identify Murderer, 1930</title>
		<link>http://wiki.genealogytoday.com/Finger_Print_on_Door_Knob_and_a_Mother's_Memory_of_a_Voice_Identify_Murderer_1930.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4043</affiliate>
		<country>USA</country>
		<state>CA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1930</published>
	</document>
	<document id="C4042" released="20110908" sequence="1101" p_file="gt_sd_catalog" p_dbid="5410">
		<title>Finger Prints Get Pool Room Robber, 1928</title>
		<link>http://wiki.genealogytoday.com/Finger_Prints_Get_Pool_Room_Robber_1928.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4042</affiliate>
		<country>USA</country>
		<state>IN</state>
		<language>eng</language>
		<material>PD</material>
		<published>1928</published>
	</document>
	<document id="C3942" released="20110907" sequence="1102" p_file="gt_sd_catalog" p_dbid="2637">
		<title>Mount Vernon Congregational Church, 1844, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Mount_Vernon_Congregational_Church_1844_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3942</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1844</published>
	</document>
	<document id="C4041" released="20110901" sequence="1103" p_file="gt_sd_catalog" p_dbid="5411">
		<title>San Antonio Siamese Twins Have Unlike Finger Prints, 1927</title>
		<link>http://wiki.genealogytoday.com/San_Antonio_Siamese_Twins_Have_Unlike_Finger_Prints_1927.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4041</affiliate>
		<country>USA</country>
		<state>VA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1927</published>
	</document>
	<document id="C3941" released="20110831" sequence="1104" p_file="gt_sd_catalog" p_dbid="2700">
		<title>Preston City Baptist Church, 1885, Historical Abstract</title>
		<link>http://wiki.genealogytoday.com/Preston_City_Baptist_Church_1885_Historical_Abstract.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3941</affiliate>
		<country>USA</country>
		<state>CT</state>
		<language>eng</language>
		<material>PD</material>
		<published>1885</published>
	</document>
	<document id="C4040" released="20110825" sequence="1105" p_file="gt_sd_catalog" p_dbid="5411">
		<title>Triple Murderer Indentified by His Finger Prints, 1927</title>
		<link>http://wiki.genealogytoday.com/Triple_Murderer_Indentified_by_His_Finger_Prints_1927.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4040</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<material>PD</material>
		<published>1927</published>
	</document>
	<document id="C3940" released="20110824" sequence="1106" p_file="gt_sd_catalog" p_dbid="2079">
		<title>Hopkinton First Congregational Church, 1881, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Hopkinton_First_Congregational_Church_1881_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3940</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1881</published>
	</document>
	<document id="C4045" released="20110823" sequence="1107">
		<title>Common Folk Details ... Social History</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4045</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4045</affiliate>
		<language>eng</language>
		<desc>Genealogists almost always have accounts of family stories, either written or passed down by word of mouth. We are all cautious of those stories and want to prove them to be true. </desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2011</published>
		<source>Tracing Lines (08 2011)</source>
	</document>
	<document id="C4064" released="20110818" sequence="1108">
		<title>Searching for The Sons and Daughters of Patriots - DAR</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4064</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4064</affiliate>
		<language>eng</language>
		<desc>The fraternal genealogical organizations founded in the late 19th century weren't limited to men. Women of that time, no longer confined to home, kitchen, church, began to get involved in the abolitionist and temperance movements as early as the 1860s.  </desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2011</published>
		<source>Everyday Genealogy (08 2011)</source>
	</document>
	<document id="C4039" released="20110818" sequence="1109" p_file="gt_sd_catalog" p_dbid="5409">
		<title>Diamond Robbery Solved Through Finger Prints, 1926</title>
		<link>http://wiki.genealogytoday.com/Diamond_Robbery_Solved_Through_Finger_Prints_1926.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4039</affiliate>
		<country>USA</country>
		<state>PA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1926</published>
	</document>
    <item>
      <title>Footnote.com Announces New Focus on Historical U.S. Military Records and Changes Name to Fold3</title>
      <link>http://news.genealogytoday.com/docs/Footnotecom_Announces_New_Focus_on_Historical_US_Military_Records_and_Changes_Name_to_Fold3.html</link>
      <description>New Brand will Honor and Remember those who have Served </description>
      <pubdate>20110818</pubdate>
    </item>
	<document id="C3939" released="20110817" sequence="1110" p_file="gt_sd_catalog" p_dbid="2764">
		<title>Boston Union Church, 1852, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Boston_Union_Church_1852_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3939</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1852</published>
	</document>
	<document id="C4063" released="20110811" sequence="1111">
		<title>Searching for The Sons and Daughters of Patriots - SAR</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4063</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4063</affiliate>
		<language>eng</language>
		<desc>Establishing family links to the past as pre-requisites for membership in these patriotic societies encouraged people to get involved in genealogical research.  </desc>
		<author>Bob Brooke</author>
		<material>OA</material>
		<published>2011</published>
		<source>Everyday Genealogy (08 2011)</source>
	</document>
	<document id="C4038" released="20110811" sequence="1112" p_file="gt_sd_catalog" p_dbid="5407">
		<title>New Rochelle Train Victim Identified as Dominick Fiscanti, 1925</title>
		<link>http://wiki.genealogytoday.com/New_Rochelle_Train_Victim_Identified_as_Dominick_Fiscanti_1925.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4038</affiliate>
		<country>USA</country>
		<state>NY</state>
		<language>eng</language>
		<material>PD</material>
		<published>1925</published>
	</document>
	<document id="C3938" released="20110810" sequence="1113" p_file="gt_sd_catalog" p_dbid="1935">
		<title>Portland Second Congregational Church, 1860, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Portland_Second_Congregational_Church_1860_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3938</affiliate>
		<country>USA</country>
		<state>ME</state>
		<language>eng</language>
		<material>PD</material>
		<published>1860</published>
	</document>
	<document id="C4016" released="20110809" sequence="1114">
		<title>All Those Genealogy Charts</title>
		<link>http://www.genealogytoday.com/articles/reader.mv?ID=4016</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4016</affiliate>
		<language>eng</language>
		<desc>I can remember making my own pedigree charts years ago. That was long before computers and the Internet. It was in the days I could not afford to buy charts from genealogy publishers. Now I let my computer and genealogical software do the job for me. </desc>
		<author>Ruby Coleman</author>
		<material>OA</material>
		<published>2011</published>
		<source>Tracing Lines (08 2011)</source>
	</document>
	<document id="C4037" released="20110804" sequence="1115" p_file="gt_sd_catalog" p_dbid="5406">
		<title>Mystery Corpse Identified as James Roberts, 1925</title>
		<link>http://wiki.genealogytoday.com/Mystery_Corpse_Identified_as_James_Roberts_1925.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=4037</affiliate>
		<country>USA</country>
		<state>MI</state>
		<language>eng</language>
		<material>PD</material>
		<published>1925</published>
	</document>
	<document id="C3937" released="20110803" sequence="1116" p_file="gt_sd_catalog" p_dbid="1900">
		<title>Lake City First Congregational Church, 1888, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Lake_City_First_Congregational_Church_1888_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3937</affiliate>
		<country>USA</country>
		<state>MN</state>
		<language>eng</language>
		<material>PD</material>
		<published>1889</published>
	</document>
	<document id="C3936" released="20110727" sequence="1117" p_file="gt_sd_catalog" p_dbid="1737">
		<title>Worcester Old South Church, 1877, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Worcester_Old_South_Church_1877_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3936</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1877</published>
	</document>
	<document id="C3935" released="20110720" sequence="1118" p_file="gt_sd_catalog" p_dbid="2178">
		<title>Belchertown Congregational Church, 1891, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Belchertown_Congregational_Church_1891_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3935</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1891</published>
	</document>
	<document id="C3994" released="20110714" sequence="1119" p_file="gt_sd_catalog" p_dbid="6287">
		<title>Finger Prints Unmask Bogus Heir, 1925</title>
		<link>http://wiki.genealogytoday.com/Finger_Prints_Unmask_Bogus_Heir_1925.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3994</affiliate>
		<country>USA</country>
		<state>GA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1925</published>
	</document>
	<document id="C3934" released="20110713" sequence="1120" p_file="gt_sd_catalog" p_dbid="2047">
		<title>Haverhill North Congregational Church, 1866, Historical</title>
		<link>http://wiki.genealogytoday.com/Haverhill_North_Congregational_Church_1866_Historical.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3934</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1866</published>
	</document>
	<document id="C3993" released="20110711" sequence="1121" p_file="gt_sd_catalog" p_dbid="6286">
		<title>Bereaved Mother Learns of Son's Fate, 1925</title>
		<link>http://wiki.genealogytoday.com/Bereaved_Mother_Learns_of_Son's_Fate_1925.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3993</affiliate>
		<country>USA</country>
		<state>AZ</state>
		<language>eng</language>
		<material>PD</material>
		<published>1925</published>
	</document>
	<document id="C3992" released="20110707" sequence="1122" p_file="gt_sd_catalog" p_dbid="6286">
		<title>Finger Prints Identify Man Killed By Train, 1925</title>
		<link>http://wiki.genealogytoday.com/Finger_Prints_Identify_Man_Killed_By_Train_1925.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3992</affiliate>
		<country>USA</country>
		<state>WA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1925</published>
	</document>
	<document id="C3933" released="20110706" sequence="1123" p_file="gt_sd_catalog" p_dbid="2123">
		<title>Milton Academy, 1930, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Milton_Academy_1930_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3933</affiliate>
		<country>USA</country>
		<state>MA</state>
		<language>eng</language>
		<material>PD</material>
		<published>1929</published>
	</document>
	<document id="C3932" released="20110629" sequence="1124" p_file="gt_sd_catalog" p_dbid="5699">
		<title>Solomon's Reformed Church, 1930, Historical Sketch</title>
		<link>http://wiki.genealogytoday.com/Solomon's_Reformed_Church_1930_Historical_Sketch.html</link>
		<affiliate>http://www.gentod.com/click.mv?CMS=3932</affiliate>
		<country>USA</country>
		<state>PA</state>
		<language>eng</language>
